| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | William Rumpf |
| Assistant Coach | Micah Davis |
| Assistant Coach | RICKY Thomasson JR |
| Team Admin | RICKY Thomasson JR |
| # |
|---|
| 00 |
| 4 |
| 6 |
| 7 |
| 12 |
| 18 |
| 22 |
| 23 |
| 28 |
| 44 |
| 56 |